2022 Latest Design Expanding Hose Pipe - Pvc Garden Hose Reel, Used For Irrigation And Washing In Garden – Mingqi
2022 Latest Design Expanding Hose Pipe - Pvc Garden Hose Reel, Used For Irrigation And Washing In Garden – Mingqi Detail:
The garden hose is sure to become an essential staple during your lawn care, yard work, landscaping, cleaning and gardening chores.
The hose is constructed from flexible PVC and is light weight enough for easy handling. When the hose is not in use, it conveniently coils up for simple and space-saving storage despite its length.The hose is sturdy enough to withstand the rigors of being used on rough terrain, while flexible enough for easy navigation around any obstacles that exist on your yard or lawn.By adding connector,spray gun and beautiful card packing,it looks more beautiful and convenient to use.
PVC garden hose is a flexible tube used to convey water, Gardening, and general water discharge. Lightweight, keeps its shape, flexible, easy to use, standard duty watering applications.
Alias: PVC Garden hoses, Flexible Reinforced PVC Garden Hoses, reinforced PVC tubing, reinforced water hoses, PVC braided reinforced hoses, reinforced PVC garden tubing.
PVC garden hose is used for general gardening and household purposes. General-purpose garden hose with added mesh reinforcements for durability. This hose provides flexibility, performance and reliability. Following data refers to performance at 20°C. Any changes in temperature will affect the performance data.
Type | Fiber Hose |
Brand | MIQER |
Place Of Origin | Shandong, China |
Place Of Origin | China |
Size | 8mm-160mm |
Color | Red/Yellow/Green/White/As Customers Requirements |
Product Features | Being Colorful, Flexible, Elastic, Durable, Nontoxic, Adaptable To High Temperature Under High Pressure Conditions And Long Lasting . |
Craft | Hot Melt Method |
Shape | Tubular |
Material | PVC |
Material | PVC |
Size | Customized |
Surface Treatment | Smooth |
Technics | Hot Melt Method |
Application | Washing The Car, Watering The Ground |
Sample | Free |
Certification | |
Oem | Accept |
Capacity | 50mt Per Day |
Color | Red/Yellow/Green/White/As Customers Requirements |
Minimum Order Quantity | 150meter |
Fob Price | 0.5~2susd/Meter |
Port | Qingdao Port Shandong |
Payment Term | t/t, l/c |
Supply Capacity | 50mt/Day |
Delivery Term | 15-20 Days |
Standard Packaging | Wound In Roll, And Packing Use Carton |
SPECIFICATIONS OF PVC FIBER REINFORCED SOFT HOSE | ||||||
Measurement | Measurement | W.P. | B.P. | Weight | ||
I.D. | I.D. | Length | ||||
inch | mm | m | Mpa | Mpa | Kg/roll | |
1/5 | 5 | 9 | 168 | 0.9 | 3 | 10 |
1/4 | 6 | 9 | 180 | 0.8 | 2.5 | 10 |
6 | 10 | 147 | 0.8 | 2.4 | 10 | |
6 | 11 | 111 | 1 | 3 | 10 | |
6 | 12 | 87 | 1.2 | 3 | 10 | |
5/16 | 8 | 11.4 | 143 | 0.7 | 2.4 | 10 |
8 | 12 | 118 | 0.9 | 2.7 | 10 | |
8 | 13 | 90 | 1 | 3 | 10 | |
8 | 14 | 71 | 1.2 | 3.2 | 10 | |
3/8 | 9 | 13 | 107 | 0.7 | 2.5 | 10 |
9 | 14 | 82 | 0.8 | 3 | 10 | |
10 | 13.6 | 110 | 0.6 | 2.4 | 10 | |
10 | 14 | 98 | 0.7 | 2.4 | 10 | |
10 | 15 | 75 | 0.8 | 2.5 | 10 | |
10 | 16 | 60 | 0.9 | 2.8 | 10 | |
1/2 | 12 | 16 | 168 | 0.6 | 1.8 | 20 |
12 | 17 | 130 | 0.7 | 2 | 20 | |
12 | 17.7 | 116 | 0.8 | 2.4 | 20 | |
12 | 18 | 105 | 0.9 | 2.7 | 20 | |
13 | 17 | 157 | 0.5 | 1.5 | 20 | |
13 | 18 | 122 | 0.6 | 1.8 | 20 | |
13 | 19 | 95 | 0.9 | 2.8 | 20 | |
14 | 19 | 114 | 0.5 | 1.5 | 20 | |
14 | 20 | 92 | 0.7 | 2.1 | 20 | |
5/8 | 15 | 19.4 | 125 | 0.5 | 1.6 | 20 |
15 | 20 | 107 | 0.6 | 1.8 | 20 | |
15 | 21 | 87 | 0.7 | 2.1 | 20 | |
16 | 20 | 130 | 0.5 | 1.5 | 20 | |
16 | 21 | 102 | 0.6 | 1.8 | 20 | |
16 | 22 | 83 | 0.7 | 2.1 | 20 | |
18 | 24 | 78 | 0.6 | 1.8 | 20 | |
3/4 | 19 | 23 | 112 | 0.4 | 1.2 | 20 |
19 | 24 | 87 | 0.5 | 1.5 | 20 | |
19 | 25 | 71 | 0.6 | 1.8 | 20 | |
19 | 26 | 60 | 0.7 | 2.1 | 20 | |
20 | 25 | 83 | 0.4 | 1.2 | 20 | |
20 | 26 | 68 | 0.5 | 1.8 | 20 | |
20 | 27 | 57 | 0.6 | 1.8 | 20 | |
1 | 22 | 30 | 45 | 0.5 | 1.5 | 20 |
25 | 30 | 68 | 0.4 | 1.2 | 20 | |
25 | 31 | 56 | 0.4 | 1.3 | 20 | |
25 | 33 | 41 | 0.5 | 1.5 | 20 | |
1-1/4 | 32 | 39 | 57 | 0.3 | 1 | 30 |
32 | 40 | 49 | 0.4 | 1.2 | 30 | |
32 | 41 | 43 | 0.4 | 1.2 | 35 | |
1-1/2 | 38 | 45 | 48 | 0.3 | 1 | 30 |
38 | 46 | 42 | 0.4 | 1.2 | 30 | |
38 | 48 | 37 | 0.4 | 1.2 | 35 | |
2 | 45 | 55 | 47 | 0.4 | 1.2 | 50 |
50 | 60 | 42 | 0.3 | 1 | 50 | |
50 | 62 | 35 | 0.4 | 1.2 | 50 |
Adjustable, Anti-UV, moisture proof, Anti-Abrasion, Flexible. soft. elastic, portable and with excellent adaptability.
China manufacture high quality flexible fiber reinforced water PVC hose have various types of products. Factory can produce according to customer’s request of PVC hose. Welcome to inquiry.
PVC PRODUCTION PROCESS
Product detail pictures:
Related Product Guide:
Responsible excellent and fantastic credit rating standing are our principles, which will help us at a top-ranking position. Adhering towards the tenet of "quality initial, buyer supreme" for 2022 Latest Design Expanding Hose Pipe - Pvc Garden Hose Reel, Used For Irrigation And Washing In Garden – Mingqi , The product will supply to all over the world, such as: Puerto Rico, Johor, Estonia, Our qualified engineering team will usually be prepared to serve you for consultation and feedback. We are able to also deliver you with absolutely free samples to meet your needs. Best efforts might be made to offer you the ideal service and products. For anyone who is interested in our company and items, please make contact with us by sending us emails or contact us right away. In order to know our solutions and organization. ar more, you can come to our factory to determine it. We are going to usually welcome guests from around the globe to our corporation. o create small business relations with us. Please really feel no cost to speak to us for enterprise. nd we believe we are going to share the most effective trading practical experience with all our merchants.
By Rosemary from Estonia - 2017.10.27 12:12
It can be said that this is a best producer we encountered in China in this industry, we feel lucky to work with so excellent manufacturer.
By Marina from Moscow - 2017.09.28 18:29